Mario Berges, Carnegie Mellon University
Stephen Makonin, Simon Fraser University
Grant Fisher, Pecan Street
David Irwin, University of Massachussetts, Amherst
Nipun Batra, University of Virginia
Jose M. Alcala, Informetis Europe LTD.
Kyri Baker, University of Colorado, Boulder
Shubham Bansal, Discovergy GmbH
Leen De Baets, Ghent University
Karim Said Barsim, Universitat Stuttgart
Chinthaka Dinesh, Simon Fraser University
Wilfried Elmenreich, University of Klagenfurt
Manoj Gulati, IIIT-Delhi
Sidhant Gupta, Microsoft Research reviewer service award
Patrick Huber, Lucerne University of Applied Sciences and Arts
Omid Jahromi, Belkin International Inc.
Xin Jin, National Renewable Energy Laboratory
Jonathan W. Kimball, Missouri University of Science and Technology
Henning Lange, Carnegie Mellon University
Oliver Parson, Centrica Connected Home reviewer service award
Katie Russell, OVO Energy reviewer service award
Hajer Salem, Lille 1 University
Lina Stankovic, University of Strathclyde
Sabina Tomkins, University of California, Santa Cruz reviewer service award
Baptiste Vrigneau, University of Rennes
Time | Topic | Presentation Details |
---|---|---|
Wed, March 7 8:00 am | Registration & Coffee | |
9:00 am | Day 1 Welcome Address by the Organizing Committee | |
9:15 am | Applications | An Experimental Comparison of Performance Metrics for Event Detection Algorithms in NILM best presentation by Lucas Pereira (M-ITI); Nuno Nunes (University of Lisbon) |
Real-Time Itemized Electricity Consumption Intelligence for Military Bases novelty award by Omid Jahromi (Belkin International Inc.) | ||
Scalable Energy Breakdown Across Regions by Nipun Batra, Yiling Jia, Hongning Wang, Kamin Whitehouse (University of Virginia) | ||
10:30 noon | Morning Coffee/Tea Break | |
11:00 am | Keynote: Wire Less Sensors by Steven Leeb (MIT) & John Donnal (United States Naval Academy) | |
12:00 noon | Lunch Break | |
1:30 pm | Invited Talks | Pecan Street's Dataport by Grant Fisher (Pecan Street) |
Making Sense of UK smart meter data by Oliver Parson (Centrica Connected Home) | ||
2:30 pm | Afternoon Coffee/Tea Break | |
3:00 pm | Poster Celebration | Poster Lightning Talks |
Poster Session Walkabout
| ||
6:00 pm | Workshop Social & Reception (TBA) | |
Time | Topic | Presentation Details |
Thu, March 8 8:00 am | Registration & Coffee | |
9:00 am | Day 2 Welcome Address by the Organizing Committee | |
9:15 am | Invited Talks | A Practical Discussion of Lessons Learned Deploying Disaggregation at Broad Scale by Vivek Garud (Bidgely) |
An Emulator for NILM and Smart Home Research by Stephen Makonin (Simon Fraser University) | ||
10:15 am | Morning Coffee/Tea Break | |
10:45 am | Panel Discussion: NILM Outlook Over the Next 5-10 Years & What Are the Next-Generation Applications Panelists: Katie Russell (OVO Energy), Mario Berges (CMU), Nikolaus Starzacher (Discovergy), Omid Jahromi (Belkin) and Xin Jin (NREL) | |
12:15 noon | Lunch Break | |
1:30 pm | Going Deeper - Algorithms | Using the Wisdom of Neighbors for Energy Disaggregation from Smart Meters by Nikolay Laptev, Yuting Ji, Ram Rajagopal (Stanford University) |
On the Feasibility of Generic Deep Disaggregation for Single-Load Extraction best paper by Karim Barsim, Bin Yan (University of Stuttgart) | ||
FactorNet: Learning to Factorize Intractable and Multi-Modal Posterior Distributions for Energy Disaggregation by Henning Lange, Mario Berges (Carnegie Mellon University) | ||
2:45 pm | Afternoon Coffee/Tea Break | |
3:15 pm | Signal Processing & Metrics | Post-processing for Event-based Non-intrusive Load Monitoring by Kanghang He (University of Strathclyde); Dusan Jakovetic (University of Novi Sad); Vladimir Stankovic, Lina Stankovic (University of Strathclyde) |
Power Signature Obfuscation using Flexible Building Loads by Kyri Baker, Kaitlyn Garifi (University of Colorado, Boulder) | ||
4:00 pm | Closing & Best Paper Award by the Organizing Committee — Workshop Officially Ends at 4:30pm |
Accommodations:
The NILM 2016 will be help at The University of Texas at Austin.
There are a number of events taking place in Austin during that time, so we strongly recommend making arrangements for accommodations as early as possible. Here are a few hotels in the area that you may want to consider:
Omni Austin Hotel Downtown
Double Tree by Hilton Hotel Austin - University Area
Holiday Inn Express & Suites Austin Downtown - University
If you want to cut costs, Airbnb is another option. Our local arrangement committee recommends the following neighborhoods/surrounding areas: University of Texas, Hyde Park, Crestview, Mueller, Brentwood, Allendale, East Downtown, Rosedale.
If you are driving to the campus here are walking directions from the parking garage to the Student Activity Center.